OCT 2006 | Precision Group surpasses the 2,000 customers benchmark. |
SEPT 2006 | eResume (http://www.onlineresume.in) and eAlumni (http://www.onlinealumni.in) becomes popular in colleges and academic institutions. |
 |
AUG 2006 | Precision starts its USA arm, Precision Technologies USA, Inc. |
 |
JUN 2006 | Precision Group surpasses the 1,500 customers benchmark. |
 |
APR 2006 | Precision begins operations at Pune, India. |
 |
FEB 2005 | Precision becomes a well known company for PHP MySQL based web development. |
 |
DEC 2005 | One of the Herculean research and project named eMudra (http://www.emudra.in) completed. eMudra is a online payment solution / gateway. Currently we are in process of releasing its third version. Within following six months bagged three orders from USA for eMudra. |
 |
OCT 2005 | Precision changes location of its development lab at Nagpur to a new 4000 sq. ft. facility equipped with 50+ hi-tech terminals, sophisticated network and high bandwidth. New facility has a volleyball ground and a pantry. |
 |
AUG 2005 | Precision Group crosses the 900 Customers milestone. |
 |
JUL 2005 | Precision client base touches 12 countries. |
 |
JUN 2005 | Many other products are developed. |
 |
DEC 2004 | Development of Nerve Center, a web based mini ERP application is completed and is deployed online. MyPrecision, customer support portal, a part of Nerve Center is made available to clients. |
 |
NOV 2004 | ePublisher (http://www.onlinepublisher.in), eProperties (http://www.searchproperties.in) and more products are launched. |
 |
OCT 2004 | Crosses 500 Customers world wide. |
 |
MAY 2004 | Precision launches its first product as eCraft (http://www.ecraft.in), a simple, user friendly yet powerful website content management system. |
 |
APR 2004 | Precision Group crosses the 300 Customers milestone. |
 |
MAR 2004 | Precision completed 100 mark for web development projects. |
 |
JAN 2004 | Precision starts web services division named Just247 (http://www.just247.com) which provides domain name registration & web hosting services. First web server of Precision leased at Rackspace datacenter in USA. After this more servers were added. |
 |
DEC 2003 | Precision starts developing products apart from customized development. |
 |
NOV 2003 | Development of Sniper, a project management application is completed and is deployed online for clients. |
 |
OCT 2003 | Precision starts web designing division named Buywebart (http://www.buywebart.com) |
 |
SEPT 2003 | Precision bags its first project from Japan based client. |
 |
AUG 2003 | Precision Technologies is founded. Begins business operations on 13th August 2003. |
Past Years | Sujit Manke (the founder of Precision) was introduced to computers in 1989. After learning computer languages and application development he started small scale unit for developing Desktop and LAN based software applications in 1996. A comprehensive cooperative banking software solution was developed in 1997. All the solutions were being developed using Foxpro, VB, MSSQL etc. Meanwhile he was exploring the possibility of switching the development to some other platform with better prospects.
During the year 1997 he got introduced to internet and came across several scripting languages. Down the line he chose PHP, MySQL, Apache and Linux as primary development platform. He devoted all his energy and time to learn and gain expertise over the chosen platform and understanding the web. He developed many web based applications and developed architecture for all future developments. This led to formation of Precision.
Most important reason behind Precision being one of the fastest growing web development company is that Sujit Manke planned at least two years of its working to the minutest details in advance before starting the actual operations. He has 18 years of computers experience, 8 years of web development and web understanding (during this time he virtually lived off the internet, gaining expertise, developing applications and understanding it better).
During 18 years he worked on many development platforms & areas (he has expertise in development, networks, server administration, designing, computer hardware etc.) and provided services to various segments. He has immense understanding of internet vis-à-vis clients requirements. He holds a Bachelor of Science from Nagpur University, 3 yrs Diploma in Software Engineering from NIIT, MBA (with majors as Marketing & Finance) from Nagpur University and MCA (Masters in Computer Application, a 3 yrs post graduation course).
Also he has expertise in marketing and promotion. He believes in Word of Mouth and Referral hence focuses on quality and customer satisfaction. Thus, his business card carries his designation as "Chief Software Architect & Marketing Evangelist". Click here to know more about CEO |
 |